Indoor Fixed Series
Fixed Indoor Series are specially designed for fixed indoor application. Available in pitch 1.95mm, 2.5mm,3mm, 4mm, 5mm.
Features:
- Special mask design prevents light-reflection, a must for indoor application with strong ambient lightings.
- Black 3-in-1 SMD, allowing wide viewing angle and provide high-contrast images.
- With option of front or rear access, front service with magnet.
- Flexible on size of cabinets & modules which makes customize design never be so easy.
- Most advanced surface mount technology, the location & amount of paste are controlled and monitored by the machine, the nonconforming paste printing will be ticked out before going to the next process, so the overall yield-rate are higher.
- Highest quality of PCBA material is used and all the PCB’s are heat treated for minimum 24 hours before mounting of the SMD Led’s.
- All color coded cables of higher quality
- A fuse in every cabinet to ensure safety during maintenance and installations
Technical Parameters
AIF-P1.95 (Indoor)
AIF-P2.5 (Indoor)
AIF-P3 (Indoor)
AIF-P4 (Indoor)
AIF-P5 (Indoor)
AIF-P1.95 (Indoor)

MODEL: | AIF-P1.95 | VERSION | ||
DESCRIPTION: | PH – 1.95 – in – door full color – die cast – -500mmx 500mm | |||
Parameter | Specification | |||
Lamp | LED Type | Black SMD 1515 | ||
Pixel Pitch(mm) | 1.95 | |||
Drive Method | 1/32 | |||
Driving IC | ICN2153 | |||
Module Size(mm) | 250 x 250 | |||
Module Resolution(pixel) | 128 x 128 | |||
Cabinet | Cabinet Size(mm) | 500 x 500 x89 | ||
Cabinet Display Resolution(pixel) | 256 x 256 | |||
Cabinet Type and Material | Aluminum Die-cast | |||
Cabinet Weight(Kg) | ≤8 | |||
Display | Pixel Density | 262,144 pix/㎡ | ||
Viewing Angle | H 140°,V 140° | |||
Brightness | ≥800cd/㎡ | |||
Color Depth | 281 Trillion | |||
Refresh Rate(Hz) | 3840 | |||
Frame Rate(Hz) | ≥50-60 | |||
Voltage(V) | AC 86~264V | |||
Avg. Power Consumption | 200W/㎡ | |||
Max. Power Consumption | 600W/㎡ | |||
Service Access | Front access | |||
IP Grade F/R | IP31 | |||
Operating Temp/Humidity | -0℃~50℃, 10~90%RH | |||
Storage Temp/Humidity | -0℃~60℃, 10~90%RH | |||
Lifetime(Normal Temp) | ≥50000H | |||
System Controller | Linsn,Nova | |||
Compliant Standard | C.E, CCC, |
AIF-P2.5 (Indoor)
MODEL: | AIF-P2.5 | VERSION | ||
DESCRIPTION: | PH2.5 indoor full color die cast – -480mmx480mm | |||
Parameter | Specification | |||
Lamp | LED Type | Black SMD 2121/ Black SMD2020 | ||
Module | Pixel Pitch(mm) | 2.5 | ||
Drive Method | 1/16 | |||
Driving IC | MBI5124 / MBI 5153(Optional) | |||
Module Size(mm) | 240 x 240 | |||
Module Resolution(pixel) | 96 x 96 | |||
Cabinet | Cabinet Size(mm) | 480 x 480 x 65 | ||
Cabinet Display Resolution(pixel) | 192 x 192 | |||
Cabinet Type and Material | Aluminum Die-cast | |||
Cabinet Weight(Kg) | ≤8 | |||
Display | Voltage(V) | AC 86~264V | ||
Pixel Density | 160,000 pix/㎡ | |||
Viewing Angle | H 120°,V 120° | |||
Brightness | ≥1200cd/㎡ | |||
Color Depth | 281 Trillion | |||
Refresh Rate(Hz) | ≥2800 | |||
Frame Rate(Hz) | ≥50-60 | |||
Avg. Power Consumption | 350W/㎡ | |||
Max. Power Consumption | 1000W/㎡ | |||
Service Access | Rear | |||
IP Grade F/R | IP31/43 | |||
Operating Temp/Humidity | -0℃~50℃, 10~90%RH | |||
Storage Temp/Humidity | -0℃~60℃, 10~90%RH | |||
Lifetime(Normal Temp) | ≥50000H | |||
System Controller | Linsn,Nova | |||
Compliant Standard | C.E, ETL |
AIF-P3 (Indoor)
MODEL: | AIF-P3 | VERSION | ||
DESCRIPTION: | PH3 indoor full color – -576mmx576mm | |||
Parameter | Specification | |||
Lamp | LED Type | Black SMD 2121 / Black SMD 2020 | ||
Module | Pixel Pitch(mm) | 3 | ||
Drive Method | 1/16 | |||
Driving IC | MBI5124 / MBI 5153( Optional) | |||
Module Size(mm) | 192 x 192 | |||
Module Resolution(pixel) | 64 x 64 | |||
Cabinet | Cabinet Size(mm) | 576 x 576 x 90 / 384X384X70 | ||
Cabinet Display Resolution(pixel) | 192 x 192 / 128 x 128 | |||
Cabinet Type and Material | Die Cast /Aluminum | |||
Cabinet Weight(Kg) | ≤8 | |||
Display | Pixel Density | 111,109 pix/㎡ | ||
Viewing Angle | H 120°,V 120° | |||
Brightness | ≥1200cd/㎡ | |||
Color Depth | 281 Trillion | |||
Refresh Rate(Hz) | ≥1920 | |||
Frame Rate(Hz) | ≥50-60 | |||
Voltage(V) | AC 86~264V | |||
Avg. Power Consumption | 300W/㎡ | |||
Max. Power Consumption | 900W/㎡ | |||
Service Access | Rear (Front access optional) | |||
IP Grade F/R | IP31/43 | |||
Operating Temp/Humidity | -0℃~50℃, 10~90%RH | |||
Storage Temp/Humidity | -0℃~60℃, 10~90%RH | |||
Lifetime(Normal Temp) | ≥50000H | |||
System Controller | Linsn,Nova | |||
Compliant Standard | C.E, ETL, BIS |
AIF-P4 (Indoor)
MODEL | AIF-P4 | VERSION | ||
DESCRIPTION: | PH4 – indoor full color – 768mm x 768mm | |||
Parameter | Specification | |||
Lamp | LED Type | Black SMD 2121 / Black SMD 2020 | ||
Module | Pixel Pitch(mm) | 3 | ||
Drive Method | 1/16 | |||
Driving IC | MBI5124 / MBI 5153( Optional) | |||
Module Size(mm) | 256 x 128 | |||
Module Resolution(pixel) | 64 x 32 | |||
Cabinet | Cabinet Size(mm) | 768mmx768mm x90 | ||
Cabinet Display Resolution(pixel) | 192 x 192 | |||
Cabinet Type and Material | Die Cast /Aluminum | |||
Cabinet Weight Kg | ≤8 | |||
Display | Pixel Density | 62,500 pix/㎡ | ||
Viewing Angle | H 120°,V 120° | |||
Brightness | ≥1200cd/㎡ | |||
Color Depth | 281 Trillion | |||
Refresh Rate(Hz) | ≥1920 | |||
Frame Rate(Hz) | ≥50-60 | |||
Voltage(V) | AC 86~264V | |||
Avg. Power Consumption | 300W/㎡ | |||
Max. Power Consumption | 900W/㎡ | |||
Service Access | Rear (Front access optional) | |||
IP Grade F/R | IP31/43 | |||
Operating Temp/Humidity | -0 ℃~50 ℃, 10~90 %RH | |||
Storage Temp/Humidity | -0℃~60℃, 10~90%RH | |||
Lifetime(Normal Temp) | ≥50000H | |||
System Controller | Linsn,Nova | |||
Compliant Standard | C.E, ETL, BIS |
AIF-P5 (Indoor)
MODEL: | AIF-P5 | VERSION | ||
DESCRIPTION: | PH5 indoor full color – 640mmx640mm | |||
Parameter | Specification | |||
Lamp | LED Type | SMD 3528 | ||
Module | Pixel Pitch(mm) | 5 | ||
Drive Method | 1/8 | |||
Driving IC | MBI5124 | |||
Module Size(mm) | 160 x 160 | |||
Module Resolution(pixel) | 32 x 32 | |||
Cabinet | Cabinet Size(mm) | 640 x 640 x 120 | ||
Cabinet Display Resolution(pixel) | 128 x 128 | |||
Cabinet Type and Material | Steel / Sheet Metal | |||
Cabinet Weight(Kg) | ≤10 | |||
Display | Pixel Density | 40,000 pix/㎡ | ||
Viewing Angle | H 120°,V 120° | |||
Brightness | ≥1800cd/㎡ (4000NITS OPTIONAL) | |||
Color Depth | 281 Trillion | |||
Refresh Rate(Hz) | ≥1920 | |||
Frame Rate(Hz) | ≥50-60 | |||
Voltage(V) | AC 86~264V | |||
Avg. Power Consumption | 300W/㎡ | |||
Max. Power Consumption | 900W/㎡ | |||
Service Access | Rear (Front access optional) | |||
IP Grade F/R | IP43/43 | |||
Operating Temp/Humidity | -0℃~50℃, 10~90%RH | |||
Storage Temp/Humidity | -0℃~60℃, 10~90%RH | |||
Lifetime(Normal Temp) | ≥50000H | |||
System Controller | Linsn,Nova | |||
Compliant Standard | C.E, ETL, BIS |